Search Results
Matches 3751 to 3800 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 3751 | Owen, John William | I672 | b. 1891 | Prestwich |
| 3752 | Owen, Joseph | I1675 | b. 1817 | Darnhall, Cheshire |
| 3753 | Owen, Joseph | I1781 | b. 1842 | Ancoats, Manchester |
| 3754 | Owen, Joseph | I664 | b. 2 Nov 1895 | 15 East Newton Street, Manchester |
| 3755 | Owen, Joseph | I311 | b. 9 Jan 1896 | Manchester |
| 3756 | Owen, Joseph | I665 | b. 29 Feb 1920 | 42 Steele Street, Manchester |
| 3757 | Owen, Joseph Thomas | I423 | b. 17 Aug 1845 | Stockport, Manchester, Lancashire, England |
| 3758 | Owen, Joseph Thomas | I204 | b. 30 Jun 1867 | John St, Bridge St, Newton, Manchchester, Lancashire, England |
| 3759 | Owen, Kevin | I343 | ||
| 3760 | Owen, Lillian | I668 | b. 1930 | |
| 3761 | Owen, Living | I350 | ||
| 3762 | Owen, Living | I351 | ||
| 3763 | Owen, Living | I352 | ||
| 3764 | Owen, Living | I384 | ||
| 3765 | Owen, Living | I385 | ||
| 3766 | Owen, Living | I675 | ||
| 3767 | Owen, Living | I679 | ||
| 3768 | Owen, Living | I1685 | ||
| 3769 | Owen, Mary | I673 | b. 1894 | Manchester |
| 3770 | Owen, Mary | I1682 | b. Abt 1894 | Salford, Lancashire |
| 3771 | Owen, Mary Ann | I629 | b. 14 Feb 1850 | Stockport, Manchester |
| 3772 | Owen, Melinda | I345 | ||
| 3773 | Owen, Michael | I347 | ||
| 3774 | Owen, Nelly | I314 | b. 12 Jul 1902 | Manchester |
| 3775 | Owen, Robert | I342 | ||
| 3776 | Owen, Rose | I317 | b. 1906 | |
| 3777 | Owen, Sarah | I431 | b. 26 Sep 1876 | Newton, Lancashire, England |
| 3778 | Owen, William | I1677 | b. 17 Aug 1853 | Manchester, Lancashire, England |
| 3779 | Page, Emma | I4110 | b. Abt 1832 | Camberwell, Surrey, England |
| 3780 | Page, John | I4111 | ||
| 3781 | Paice, John | I5042 | b. Abt 1773 | Aldermaaston, Berkshire, England |
| 3782 | Paice, Mary Elizabeth | I2007 | b. 2 Jul 1771 | Aldermaston, Berkshire, , England |
| 3783 | Paice, Sarah | I5044 | b. Abt 1781 | |
| 3784 | paine, Fanny Maude | I4518 | b. 1884 | |
| 3785 | Palatina | I1104 | b. 530 | Narbonne, Aube, France |
| 3786 | Palk, Laurence | I2705 | ||
| 3787 | Palk, Thomas | I2707 | ||
| 3788 | Pallu | I1900 | ||
| 3789 | Paris, Engeltrude of | I1139 | b. 807 | Loiret, France |
| 3790 | Parker, Augustina | I767 | b. Abt 1460 | Norton Lees, Norton, Derbyshire, England |
| 3791 | Parker, Elizabeth | I3385 | b. 29 Sep 1717 | Thanet, Kent |
| 3792 | Parker, Elizabeth | I1672 | b. Abt 1875 | Birmingham, Warwickshire |
| 3793 | Parker, Joan | I4599 | ||
| 3794 | Parker, John | I4604 | ||
| 3795 | Parker, Robert | I768 | b. 1413 | |
| 3796 | Parker, Thomas | I1671 | b. Abt 1836 | Newcastle upon Tyne, Durham, |
| 3797 | Partridge, Katherine | I4031 | b. 1547 | |
| 3798 | Pary, Robert | I838 | ||
| 3799 | Paslewe, Margaret | I3441 | ||
| 3800 | Paslewe, Ralph | I3442 |
1 2 3 4 5 ... 93» Next» | Heat Map




