Search Results
Matches 1 to 200 of 4,623
1 2 3 4 5 ... 24» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harriet Eliza | I4320 | ||
| 2 | (Ball), Eleanor | I4308 | ||
| 3 | (Ball), Sarah | I480 | b. 1770 | |
| 4 | (Cooper), Elizabeth | I3737 | ||
| 5 | (Drain), Living | I4380 | ||
| 6 | (Fawcett), Annie | I3781 | ||
| 7 | (Frauenfelder), Elizabeth Mary Field | I541 | b. 29 Jun 1899 | Wodonga, Victoria |
| 8 | (Geswell), Ellen E | I4275 | b. May 1864 | England |
| 9 | (Geswell), Emma J | I3662 | b. 1887 | |
| 10 | (Geswell), Nellie | I4251 | b. 1877 | |
| 11 | (Goswell), ? | I4080 | ||
| 12 | (Goswell), Amelia | I4135 | b. Abt 1881 | England |
| 13 | (Goswell), Amey | I3946 | ||
| 14 | (Goswell), Anice | I3925 | ||
| 15 | (Goswell), Ann | I2806 | ||
| 16 | (Goswell), Ann | I3677 | ||
| 17 | (Goswell), Ann | I2813 | ||
| 18 | (Goswell), Ann | I2935 | ||
| 19 | (Goswell), Ann | I2811 | ||
| 20 | (Goswell), Ann | I3952 | ||
| 21 | (Goswell), Ann | I4859 | b. 1787 | |
| 22 | (Goswell), Ann | I4128 | b. Abt 1817 | Shenfield, Berkshire, England |
| 23 | (Goswell), Ann | I2144 | b. Abt 1827 | Eascot, Middlesex |
| 24 | (Goswell), Ann | I2816 | b. Abt 1827 | Eascott, Middlesex |
| 25 | (Goswell), Ann | I414 | b. 1839 | Calne, Wiltshire |
| 26 | (Goswell), Anna M | I2194 | b. Abt 1824 | Dorsetshire |
| 27 | (Goswell), Anne | I2924 | ||
| 28 | (Goswell), Anne | I4904 | ||
| 29 | (Goswell), Anne | I4977 | ||
| 30 | (Goswell), Anne | I2923 | ||
| 31 | (Goswell), Anne | I4971 | b. 1680 | London |
| 32 | (Goswell), Anne | I5041 | b. Abt 1752 | |
| 33 | (Goswell), Catherine | I2950 | ||
| 34 | (Goswell), Catherine | I4886 | b. 1564 | |
| 35 | (Goswell), Charlotte | I3094 | b. Abt 1879 | Upper Hardres, Kent |
| 36 | (Goswell), Dorothy | I3931 | ||
| 37 | (Goswell), Dorothy | I3977 | ||
| 38 | (Goswell), Eizabeth | I2219 | b. Abt 1816 | St Georges, Surrey |
| 39 | (Goswell), Eleanor | I3961 | b. 1848 | Fletching, Sussex |
| 40 | (Goswell), Elisabeth | I3934 | ||
| 41 | (Goswell), Eliz | I2753 | ||
| 42 | (Goswell), Eliza | I4097 | b. Abt 1841 | Reading, Berkshire, England |
| 43 | (Goswell), Elizabeth | I4086 | ||
| 44 | (Goswell), Elizabeth | I2020 | ||
| 45 | (Goswell), Elizabeth | I3613 | ||
| 46 | (Goswell), Elizabeth | I2104 | ||
| 47 | (Goswell), Elizabeth | I4851 | ||
| 48 | (Goswell), Elizabeth | I2702 | ||
| 49 | (Goswell), Elizabeth | I2729 | ||
| 50 | (Goswell), Elizabeth | I4935 | b. of "The Ship", Bishopsgate St, London | |
| 51 | (Goswell), Elizabeth | I3116 | ||
| 52 | (Goswell), Elizabeth | I2113 | b. Abt 1766 | Berkshire |
| 53 | (Goswell), Elizabeth | I2141 | b. Abt 1803 | Ufton, Berkshire, England |
| 54 | (Goswell), Elizabeth | I2175 | b. Abt 1830 | Wokingham, Berkshire |
| 55 | (Goswell), Emelia | I3919 | ||
| 56 | (Goswell), Emeliah | I2968 | ||
| 57 | (Goswell), Emma | I3847 | b. Abt 1823 | Wokingham, Berkshire |
| 58 | (Goswell), Emma | I3113 | b. Abt 1840 | Sotherton, Suffolk, England |
| 59 | (Goswell), Emma | I2090 | b. Abt 1848 | Barkham, Berkshire |
| 60 | (Goswell), Emma | I4548 | b. 1854 | |
| 61 | (Goswell), Emma S | I3808 | ||
| 62 | (Goswell), Esther | I3938 | ||
| 63 | (Goswell), Ethel Louise | I4783 | b. of Gillingham, Kent | |
| 64 | (Goswell), Frances | I2339 | ||
| 65 | (Goswell), Hanah | I2089 | b. Abt 1832 | Barkham, Berkshire |
| 66 | (Goswell), Hannah | I2792 | ||
| 67 | (Goswell), Hannah | I4071 | ||
| 68 | (Goswell), Hannah | I3151 | ||
| 69 | (Goswell), Hannah | I4933 | ||
| 70 | (Goswell), Hannah | I5037 | b. Abt 1776 | Berkshire, England |
| 71 | (Goswell), Harriet Wickens | I3205 | b. 1858 | |
| 72 | (Goswell), Henry Wickens | I3206 | b. 1859 | |
| 73 | (Goswell), Honor | I2732 | ||
| 74 | (Goswell), Jane | I3914 | ||
| 75 | (Goswell), Jane | I3904 | ||
| 76 | (Goswell), Jane | I3949 | ||
| 77 | (Goswell), Jane | I3922 | ||
| 78 | (Goswell), Jane | I4786 | b. Longdown Rd., Sandhurst, Berks | |
| 79 | (Goswell), Jean | I4896 | ||
| 80 | (Goswell), Joane | I2342 | ||
| 81 | (Goswell), Joane | I2897 | ||
| 82 | (Goswell), Johan | I2890 | ||
| 83 | (Goswell), Living | I4185 | ||
| 84 | (Goswell), Louisa | I3132 | ||
| 85 | (Goswell), Margaret | I2761 | ||
| 86 | (Goswell), Margaret | I4894 | ||
| 87 | (Goswell), Martha | I3100 | ||
| 88 | (Goswell), Mary | I3923 | ||
| 89 | (Goswell), Mary | I4088 | ||
| 90 | (Goswell), Mary | I3910 | ||
| 91 | (Goswell), Mary | I2726 | ||
| 92 | (Goswell), Mary | I2888 | ||
| 93 | (Goswell), Mary | I4299 | ||
| 94 | (Goswell), Mary | I2994 | ||
| 95 | (Goswell), Mary | I2746 | ||
| 96 | (Goswell), Mary | I4915 | ||
| 97 | (Goswell), Mary | I3928 | ||
| 98 | (Goswell), Mary | I2904 | ||
| 99 | (Goswell), Mary | I4970 | b. Abt 1650 | |
| 100 | (Goswell), Mary Ann | I2023 | b. Abt 1805 | Ipswich, Suffolk, England |
| 101 | (Goswell), Mely | I4282 | ||
| 102 | (Goswell), Phoebe | I4217 | b. Abt 1791 | Wandsworth, Surrey, England |
| 103 | (Goswell), Rebecca | I1988 | ||
| 104 | (Goswell), Rebecca | I5023 | b. 1843 | North Lydbury, Shropshire |
| 105 | (Goswell), Rebeckah | I2991 | ||
| 106 | (Goswell), Rebekah | I3558 | ||
| 107 | (Goswell), Sarah | I4090 | ||
| 108 | (Goswell), Sarah | I3688 | ||
| 109 | (Goswell), Sarah | I2138 | b. Abt 1797 | Oakley Place, Berkshire |
| 110 | (Goswell), Sarah | I2210 | b. Abt 1824 | Lamth, Surrey, England |
| 111 | (Goswell), Sarah A | I2365 | b. Abt 1833 | Princes Risborough, Buckinghamshire, England |
| 112 | (Goswell), Susanah | I2932 | ||
| 113 | (Goswell), Theodosia | I3963 | b. 1736 | |
| 114 | (Guswill), Agnes | I3597 | b. 1500 | Denbury, Devon, England |
| 115 | (Harvey), Charlotte | I1720 | b. 1851 | |
| 116 | (Harvey), Edith | I1726 | b. Abt 1870 | Norwich, Norfolk, England |
| 117 | (Kiddle), Amelia | I4559 | b. 1829 | |
| 118 | (Kidney), Living | I555 | ||
| 119 | (le Childe), Edith | I4008 | b. Abt 1235 | Shropshire, England |
| 120 | (Loveday), Elizabeth | I4210 | b. 1705 | |
| 121 | (Maddox), Elizabeth | I2435 | b. 1786 | |
| 122 | (Moore), Nelly | I2173 | b. Abt 1767 | Reading, Berkshire |
| 123 | (Mulvany), Catharine | I4165 | b. 1814 | Ireland |
| 124 | (Robinson), Lucy | I4398 | b. 1828 | |
| 125 | (Smith), Ann | I2415 | ||
| 126 | (Spratley), Ann | I2038 | b. Abt 1791 | Wokingham, Berkshire |
| 127 | (Spring), Mary | I4532 | ||
| 128 | (Thornton), Elizabeth | I4412 | ||
| 129 | 1, Edward | I1788 | b. 18 Jun 1239 | Palace of Westminster |
| 130 | ? | I1546 | ||
| 131 | ? | I1544 | ||
| 132 | ? | I1654 | ||
| 133 | ? | I1476 | ||
| 134 | ? | I3595 | b. Abt 1475 | Littlehempston, Devon, England |
| 135 | ? | I3590 | b. Abt 1515 | |
| 136 | ?, Adelaide | I1076 | ||
| 137 | ?, Andrew | I4401 | ||
| 138 | ?, Ann | I2200 | b. Abt 1796 | Wapping, Middlesex |
| 139 | ?, Charlotte | I2597 | ||
| 140 | ?, Eliza | I3336 | b. 1841 | |
| 141 | ?, Elizabeth | I2972 | ||
| 142 | ?, Elizabeth | I3854 | ||
| 143 | ?, Elizabeth | I3156 | ||
| 144 | ?, Elizabeth | I2262 | b. Abt 1837 | Neath, Glamorgan, Wales |
| 145 | ?, Emelia | I2942 | ||
| 146 | ?, Emilia | I2535 | ||
| 147 | ?, Frances | I2879 | ||
| 148 | ?, Frances | I2856 | ||
| 149 | ?, Frances | I2876 | ||
| 150 | ?, Hannah | I2799 | b. | Bradley, Derbyshire |
| 151 | ?, Helen L | I2392 | b. 1881 | |
| 152 | ?, Isbell | I2869 | ||
| 153 | ?, Jane | I3722 | ||
| 154 | ?, Jane | I3083 | ||
| 155 | ?, Jane | I2756 | ||
| 156 | ?, Jane | I2962 | ||
| 157 | ?, Joan | I2786 | ||
| 158 | ?, Judeth | I2907 | ||
| 159 | ?, Living | I654 | ||
| 160 | ?, Living | I655 | ||
| 161 | ?, Lydia | I2149 | b. Abt 1819 | Hants |
| 162 | ?, Margaret | I3417 | b. 1530 | Home Castle, Worcestershire |
| 163 | ?, Maria | I1041 | ||
| 164 | ?, Marrion | I2779 | ||
| 165 | ?, Mary | I2537 | ||
| 166 | ?, Mary | I3831 | ||
| 167 | ?, Mary | I3600 | ||
| 168 | ?, Mary | I599 | ||
| 169 | ?, Mary | I3894 | ||
| 170 | ?, Mary | I2958 | ||
| 171 | ?, Mary | I2255 | b. | Walsham, Suffolk, England |
| 172 | ?, Mary | I2782 | ||
| 173 | ?, Mary | I2695 | ||
| 174 | ?, Mary | I2980 | ||
| 175 | ?, Mary | I2067 | b. 1726 | |
| 176 | ?, Mary | I2795 | b. 1755 | |
| 177 | ?, Mary | I2155 | b. Abt 1817 | Gately, Hants |
| 178 | ?, Mary | I2170 | b. Abt 1820 | Winchester, Hants |
| 179 | ?, Mary | I2213 | b. Abt 1830 | Reading, Berkshire |
| 180 | ?, Mary A | I2197 | b. Abt 1798 | Spitalfields |
| 181 | ?, Mary A | I2191 | b. Abt 1828 | Surrey |
| 182 | ?, Mercy | I3734 | ||
| 183 | ?, Miriam | I3155 | ||
| 184 | ?, Priscilla | I2610 | ||
| 185 | ?, Rachel | I2925 | ||
| 186 | ?, Rose | I2918 | ||
| 187 | ?, Sadie | I3660 | ||
| 188 | ?, Sarah | I3187 | b. | Kings Cutt, Gloucester |
| 189 | ?, Sarah | I2267 | b. Abt 1801 | Berkshire |
| 190 | ?, Sarah | I2242 | b. 1841 | |
| 191 | ?, Sarah | I3242 | b. Abt 1841 | Newbury, Tileharst, Berkshire |
| 192 | ?, Sarah A | I2820 | b. | Finchampton, Berkshire |
| 193 | ?, Susan | I2288 | b. 1565 | |
| 194 | ?Goswell | I4909 | b. of Checkendon, Oxfordshire, England | |
| 195 | ?Goswell | I4999 | b. Abt 1720 | |
| 196 | Abigail | I1644 | ||
| 197 | Achilles, Richard | I4003 | ||
| 198 | Acton, Edward | I3768 | ||
| 199 | Acton, Edward Sir | I3750 | b. 1600 | |
| 200 | Acton, Elizabeth | I692 | b. 1 Oct 1663 |
1 2 3 4 5 ... 24» Next» | Heat Map




