Search Results
Matches 1601 to 1800 of 4,623
1 2 3 4 5 ... 24» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1601 | Goswell, Dorothy | I4091 | b. Abt 1897 | Reading, Berkshire, England |
| 1602 | Goswell, Dorothy Francis | I3224 | b. 1936 | |
| 1603 | Goswell, Dorothy Lynne | I76 | b. 21 Jun 1953 | |
| 1604 | Goswell, Dudams | I4792 | ||
| 1605 | Goswell, Dudanes | I2859 | ||
| 1606 | Goswell, Edith | I3267 | b. Jan 1882 | Wrexham, Denbighshire, Wales |
| 1607 | Goswell, Edith Madeline | I2635 | b. 1877 | Midgham, Berkshire |
| 1608 | Goswell, Edmund | I2875 | ||
| 1609 | Goswell, Edward | I4293 | ||
| 1610 | Goswell, Edward | I3557 | ||
| 1611 | Goswell, Edward | I4830 | ||
| 1612 | Goswell, Edward | I2878 | ||
| 1613 | Goswell, Edward | I3713 | ||
| 1614 | Goswell, Edward | I4910 | b. of Checkendon, Oxfordshire, England | |
| 1615 | Goswell, Edward | I2960 | b. 1690 | Holborn, London |
| 1616 | Goswell, Edward | I4085 | b. 11 Mar 1704 | St Giles, Reading, Berkshire, England |
| 1617 | Goswell, Edward | I2512 | b. 1814 | Wapping, Middlesex |
| 1618 | Goswell, Edward | I3088 | b. Abt 1856 | Tilehurst, Reading, Berkshire |
| 1619 | Goswell, Edward | I2445 | b. Abt 1892 | Ratcliff |
| 1620 | Goswell, Edward Alfred | I4115 | b. 23 Feb 1883 | Theale, Berkshire, England |
| 1621 | Goswell, Edward Ernest | I210 | b. Sep 1860 | Islington, London, England |
| 1622 | Goswell, Edward G | I2527 | b. Abt 1891 | Badwell Ash, Suffolk |
| 1623 | Goswell, Edward Robert | I3842 | b. 25 Nov 1830 | St Luke, Chelsea, Middlesex, England |
| 1624 | Goswell, Edward Thomas | I4963 | b. 19 Sep 1931 | Theale, Berkshire, England |
| 1625 | Goswell, Eleanor | I3727 | b. 31 Jul 1758 | St Alfege, Greenwich, Kent |
| 1626 | Goswell, Eleanor | I3841 | b. 8 Jun 1828 | St Luke, Chelsea, Middlesex, England |
| 1627 | Goswell, Elias | I2758 | ||
| 1628 | Goswell, Elias | I2674 | b. 16 Nov 1712 | Holne, Devon |
| 1629 | Goswell, Elisabeth | I2974 | b. 1692 | Cranbrook, Kent |
| 1630 | Goswell, Eliz | I2757 | b. 1729 | St Botolph, Bishopsgate |
| 1631 | Goswell, Eliza | I3144 | b. 1735 | Finchampstead, Berkshire |
| 1632 | Goswell, Eliza | I4206 | b. 31 Oct 1813 | Stratfield Saye, Hampshire, England |
| 1633 | Goswell, Eliza | I3843 | b. 25 Sep 1825 | St Luke, Chelsea, Middlesex, England |
| 1634 | Goswell, Eliza | I2270 | b. 7 Sep 1834 | Clewer, Berkshire, England |
| 1635 | Goswell, Eliza | I2183 | b. Abt 1835 | Adon Near London, Middlesex |
| 1636 | Goswell, Eliza | I3861 | b. 1844 | Islington, Middlesex, England |
| 1637 | Goswell, Eliza | I2427 | b. Abt 1863 | Finchamstead, Wokingham, Berkshire |
| 1638 | Goswell, Eliza | I2092 | b. Abt 1870 | Barkham, Berkshire |
| 1639 | Goswell, Eliza Ann | I2218 | b. Abt 1844 | Tilehurst, Berkshire |
| 1640 | Goswell, Elizabeth | I3034 | ||
| 1641 | Goswell, Elizabeth | I3048 | ||
| 1642 | Goswell, Elizabeth | I3018 | ||
| 1643 | Goswell, Elizabeth | I5028 | ||
| 1644 | Goswell, Elizabeth | I3237 | ||
| 1645 | Goswell, Elizabeth | I4991 | ||
| 1646 | Goswell, Elizabeth | I2678 | ||
| 1647 | Goswell, Elizabeth | I3604 | ||
| 1648 | Goswell, Elizabeth | I3611 | ||
| 1649 | Goswell, Elizabeth | I3618 | b. of the parish of St Sepulchre, | |
| 1650 | Goswell, Elizabeth | I3632 | ||
| 1651 | Goswell, Elizabeth | I4849 | ||
| 1652 | Goswell, Elizabeth | I2100 | ||
| 1653 | Goswell, Elizabeth | I3707 | b. of St George Parish, Hanover Square | |
| 1654 | Goswell, Elizabeth | I3032 | ||
| 1655 | Goswell, Elizabeth | I3740 | ||
| 1656 | Goswell, Elizabeth | I2720 | ||
| 1657 | Goswell, Elizabeth | I4921 | ||
| 1658 | Goswell, Elizabeth | I2839 | b. 26 Sep 1585 | St Mary Magdalene, Gillingham, Kent |
| 1659 | Goswell, Elizabeth | I3667 | b. 5 Aug 1599 | St Mary Magdalene, Gillingham, Kent |
| 1660 | Goswell, Elizabeth | I4853 | b. Abt 1600 | |
| 1661 | Goswell, Elizabeth | I2866 | b. 1639 | Crofton |
| 1662 | Goswell, Elizabeth | I2300 | b. 26 Apr 1642 | Pangbourne, Berkshire |
| 1663 | Goswell, Elizabeth | I3699 | b. 12 Oct 1651 | All Saints, Wandsworth, Surrrey |
| 1664 | Goswell, Elizabeth | I2917 | b. 29 Aug 1666 | St Andrew, Holborn, London |
| 1665 | Goswell, Elizabeth | I2332 | b. 1669 | Swallowfield, Berkshire |
| 1666 | Goswell, Elizabeth | I2784 | b. 1673 | Holne, Devon |
| 1667 | Goswell, Elizabeth | I2978 | b. 22 Jun 1673 | Holborn, London |
| 1668 | Goswell, Elizabeth | I4844 | b. 1676 | Wandsworth, Surrey, England |
| 1669 | Goswell, Elizabeth | I2945 | b. 1682 | Bristol, Gloucestershire |
| 1670 | Goswell, Elizabeth | I2984 | b. 1685 | Hurst, Berkshire |
| 1671 | Goswell, Elizabeth | I2969 | b. 1686 | Holborn, London |
| 1672 | Goswell, Elizabeth | I3065 | b. 1699 | Swallowfield, Berkshire |
| 1673 | Goswell, Elizabeth | I2690 | b. 4 Apr 1700 | Buckfastleigh |
| 1674 | Goswell, Elizabeth | I4972 | b. 1703 | York, Lancashire, England |
| 1675 | Goswell, Elizabeth | I2533 | b. 7 Mar 1704 | Waybridge |
| 1676 | Goswell, Elizabeth | I2954 | b. 1708 | Watling Street,London |
| 1677 | Goswell, Elizabeth | I4899 | b. 11 Feb 1708 | St Katherine by the Tower, London, England |
| 1678 | Goswell, Elizabeth | I4284 | b. 30 Oct 1727 | St Leonard, Shoreditch, Middlesex, England |
| 1679 | Goswell, Elizabeth | I3556 | b. 12 Jan 1735 | St Mary, Hampton, Middlesex |
| 1680 | Goswell, Elizabeth | I2281 | b. 1737 | Walsham Le Willows, Suffolk |
| 1681 | Goswell, Elizabeth | I3898 | b. 19 Aug 1753 | Swallowfield, Berkshire |
| 1682 | Goswell, Elizabeth | I5055 | b. Abt 1755 | |
| 1683 | Goswell, Elizabeth | I1981 | b. 5 Sep 1756 | Midgham, Berkshire |
| 1684 | Goswell, Elizabeth | I3020 | b. 1764 | Eversley, Hampshire |
| 1685 | Goswell, Elizabeth | I2754 | b. 1764 | Shirley, Derbyd |
| 1686 | Goswell, Elizabeth | I4832 | b. Abt 1780 | |
| 1687 | Goswell, Elizabeth | I2004 | b. 1782 | Aldermaston, Berkshire |
| 1688 | Goswell, Elizabeth | I2362 | b. 1785 | Swallowfield, Berkshire |
| 1689 | Goswell, Elizabeth | I3853 | b. 28 Feb 1790 | Tadley, Hampshire, England |
| 1690 | Goswell, Elizabeth | I2010 | b. 28 Sep 1792 | Aldermaston, Berkshire |
| 1691 | Goswell, Elizabeth | I1997 | b. 9 Feb 1804 | Aldermaston, Berkshire |
| 1692 | Goswell, Elizabeth | I2513 | b. 31 Jul 1817 | East London |
| 1693 | Goswell, Elizabeth | I3114 | b. 1819 | Finchamstead |
| 1694 | Goswell, Elizabeth | I5052 | b. Abt 1820 | |
| 1695 | Goswell, Elizabeth | I3824 | b. 4 Mar 1821 | Tilehurst, Berkshire, England |
| 1696 | Goswell, Elizabeth | I3837 | b. 13 Jan 1822 | St Luke, Chelsea, Middlesex, England |
| 1697 | Goswell, Elizabeth | I3131 | b. 1826 | Finchampstead, Berkshire |
| 1698 | Goswell, Elizabeth | I2265 | b. Abt 1826 | |
| 1699 | Goswell, Elizabeth | I4219 | b. 16 Jul 1826 | Wimbledon, Surrey, England |
| 1700 | Goswell, Elizabeth | I2216 | b. 1828 | Clewer, Berkshire, England |
| 1701 | Goswell, Elizabeth | I2121 | b. Abt 1833 | Pailworth, Berkshire |
| 1702 | Goswell, Elizabeth | I439 | b. 18 Oct 1833 | St James, Middlesex, London |
| 1703 | Goswell, Elizabeth | I3193 | b. Abt 1834 | London, Middlesex |
| 1704 | Goswell, Elizabeth | I3194 | b. Abt 1838 | Aldermaston, Berkshire |
| 1705 | Goswell, Elizabeth | I2221 | b. Abt 1845 | St Georges, Surrey |
| 1706 | Goswell, Elizabeth | I3117 | b. 1850 | |
| 1707 | Goswell, Elizabeth | I4099 | b. Abt 1860 | Wokingham, Berkshire, England |
| 1708 | Goswell, Elizabeth | I3247 | b. Abt 1873 | Goring, Oxfordshire |
| 1709 | Goswell, Elizabeth | I4106 | b. Abt 1880 | Finchampstead, Berkshire, England |
| 1710 | Goswell, Elizabeth | I3878 | b. 1882 | Camberwell, Surrey, England |
| 1711 | Goswell, Elizabeth Ann | I2039 | b. 1857 | |
| 1712 | Goswell, Elizabeth E | I3 | b. Abt 1888 | New South Wales, Australia |
| 1713 | Goswell, Elizabeth Easterbrook | I2080 | b. 1832 | Buckfastleigh, Devon |
| 1714 | Goswell, Elizabeth Easterbrook | I2543 | b. 1854 | Hexham, NSW |
| 1715 | Goswell, Elizabeth Emma | I4173 | b. 12 Jun 1865 | Shadwell, Middlesex, England |
| 1716 | Goswell, Elizabeth Emma | I2433 | b. Jul 1865 | Shadwell, Middlesex |
| 1717 | Goswell, Elizabeth Hannah | I2208 | b. Dec 1850 | St George, Middlesex |
| 1718 | Goswell, Elizabeth Harriett | I212 | b. Jun 1871 | Paddington, Middlesex |
| 1719 | Goswell, Elizabeth M | I4228 | b. Abt Jun 1913 | Wokingham, Berkshire, England |
| 1720 | Goswell, Ellen | I2163 | b. Abt 1851 | Finchampstead, Berkshire |
| 1721 | Goswell, Ellen | I2825 | b. Abt 1887 | Reading, Berkshire |
| 1722 | Goswell, Ellen M | I2094 | b. Abt 1877 | Barkham, Berkshire |
| 1723 | Goswell, Ellianor | I2302 | b. 3 Dec 1654 | Pangbourne, Berkshire |
| 1724 | Goswell, Elloria | I2718 | ||
| 1725 | Goswell, Elsie | I2578 | b. 1889 | Tamworth, NSW |
| 1726 | Goswell, Elsie Beatrice | I219 | b. Abt 1889 | Woollahra, New South Wales, Australia |
| 1727 | Goswell, Elsie Hammerton | I3125 | b. 24 Apr 1885 | King St, Winnersh, Berkshire |
| 1728 | Goswell, Elz | I4794 | ||
| 1729 | Goswell, Emely | I2528 | b. Abt 1893 | Langham, Suffolk |
| 1730 | Goswell, Emily | I3133 | b. 1855 | Finchampstead, Berkshire |
| 1731 | Goswell, Emily | I2645 | b. 1871 | |
| 1732 | Goswell, Emily | I2629 | b. 29 Jul 1871 | St Mary, Aldermaston, Berkshire, England |
| 1733 | Goswell, Emily | I3265 | b. Oct 1878 | Wrexham, Denbighshire, Wales |
| 1734 | Goswell, Emily Mary | I4124 | ||
| 1735 | Goswell, Emily Mary | I4123 | ||
| 1736 | Goswell, Emma | I3844 | b. 22 Feb 1824 | St Luke, Chelsea, Middlesex, England |
| 1737 | Goswell, Emma | I3817 | b. 30 Mar 1825 | Tilehurst, Berkshire, England |
| 1738 | Goswell, Emma | I3122 | b. 25 Nov 1854 | |
| 1739 | Goswell, Emma | I4113 | b. Abt 1855 | Camberwell, Surrey, England |
| 1740 | Goswell, Emma | I3251 | b. Abt 1860 | Theale, Berkshire |
| 1741 | Goswell, Emma | I4100 | b. Abt 1867 | Wokingham, Berkshire, England |
| 1742 | Goswell, Emma | I2098 | b. Abt 1872 | Barkham, Berkshire |
| 1743 | Goswell, Emma Jane | I2054 | b. 1903 | Seaview, Richmond County, Nova Scotia |
| 1744 | Goswell, Ernest | I3284 | b. 19 Aug 1904 | Bangor, Flintshire, Wales |
| 1745 | Goswell, Ernest William James | I3956 | b. 20 Feb 1909 | Ferndown, Dorset |
| 1746 | Goswell, Essie | I2580 | b. 1902 | |
| 1747 | Goswell, Esther | I2447 | b. Dec 1870 | St. George in the East, London |
| 1748 | Goswell, Esther Elizabeth | I2633 | b. 1870 | Midgham, Berkshire |
| 1749 | Goswell, Ethel Charlotte | I3126 | b. 23 Mar 1888 | Winnersh, Hurst |
| 1750 | Goswell, Ethel F | I2579 | b. 1898 | |
| 1751 | Goswell, Ethel May | I3227 | b. 30 Dec 1911 | Tonbridge, Kent |
| 1752 | Goswell, Eva | I3234 | b. | of East Bay, Nova Scotia |
| 1753 | Goswell, Evelyn Mary (Cissy) | I2411 | b. 24 Apr 1885 | King St Winnersh |
| 1754 | Goswell, Evilyn Alice | I3213 | b. 8 Mar 1893 | Reading, Berkshire |
| 1755 | Goswell, Fanny | I4109 | b. Abt 1859 | Twickenham, Middlesex, England |
| 1756 | Goswell, Fanny Lavers | I2078 | b. | Buckfastleigh, Devon |
| 1757 | Goswell, Flora Charlotte | I213 | b. Mar 1872 | Kensington, London, England |
| 1758 | Goswell, Florence Fanny | I3249 | b. Abt 1880 | Oxfordshire |
| 1759 | Goswell, Frances | I2877 | b. 14 Dec 1632 | St Martin in the Fields, Westminster, London |
| 1760 | Goswell, Frances | I2334 | b. 1648 | Aylesbury,Buckingham |
| 1761 | Goswell, Frances | I2337 | b. 1655 | Pangbourne, Berkshire |
| 1762 | Goswell, Frances | I4227 | b. Abt 1896 | Bracknell, Berkshire, England |
| 1763 | Goswell, Frances Higgs | I3679 | b. 1679 | Bradfield, Berkshire, England |
| 1764 | Goswell, Frances Sarah | I3655 | b. 1868 | Padworth, Berkshire, England |
| 1765 | Goswell, Frances Sarah | I2644 | b. 25 Jul 1868 | Padworth, Berkshire, England |
| 1766 | Goswell, Francis | I3965 | ||
| 1767 | Goswell, Francis | I2854 | b. 1623 | East Lockinge, Berkshire |
| 1768 | Goswell, Francis | I2368 | b. 22 Jan 1623 | Pangbourne, Berkshire |
| 1769 | Goswell, Francis | I2303 | b. Jul 1657 | Pangbourne, Berkshire |
| 1770 | Goswell, Francis | I2340 | b. 10 Oct 1661 | George Yard, Holborn |
| 1771 | Goswell, Francis | I2325 | b. 1667 | Pangbourne, Berkshire |
| 1772 | Goswell, Francis | I3900 | b. Abt 1734 | Swallowfield, Berkshire, England |
| 1773 | Goswell, Francis Ernest | I3210 | b. 1 Feb 1881 | Reading, Berkshire |
| 1774 | Goswell, Frank | I2126 | b. Abt 1833 | Medstead, Berkshire, England |
| 1775 | Goswell, Frank | I2636 | b. 1904 | Aldermaston, Berkshire |
| 1776 | Goswell, Frank George | I3209 | b. Dec 1879 | Reading, Berkshire |
| 1777 | Goswell, Frank Harry | I3230 | b. 25 Oct 1920 | |
| 1778 | Goswell, Frank William | I120 | b. 30 Nov 1928 | Westmead, NSW |
| 1779 | Goswell, Fred | I2233 | b. 1863 | Langham, Stow, Suffolk |
| 1780 | Goswell, Fred | I2240 | b. 30 Oct 1898 | Halifax, Yorkshire West Riding |
| 1781 | Goswell, Frederick | I391 | ||
| 1782 | Goswell, Frederick | I2041 | b. Abt 1853 | Finchamstead, Wokingham, Berkshire |
| 1783 | Goswell, Frederick | I3870 | b. 1865 | |
| 1784 | Goswell, Frederick | I2529 | b. Abt 1895 | Langham, Suffolk |
| 1785 | Goswell, Frederick Arnold | I218 | b. 1906 | Paddington, NSW, Australia |
| 1786 | Goswell, Frederick Henry | I3231 | b. 16 Oct 1926 | Tonbridge, Kent |
| 1787 | Goswell, Frederick James | I4784 | ||
| 1788 | Goswell, Fredrick Ernest | I2628 | b. 6 Jul 1869 | Aldermaston, Berkshire |
| 1789 | Goswell, Fullston John | I5 | b. 1891 | New South Wales, Australia |
| 1790 | Goswell, Gary | I2913 | b. 1651 | Holborn, London |
| 1791 | Goswell, George | I2985 | ||
| 1792 | Goswell, George | I2731 | ||
| 1793 | Goswell, George | I2966 | ||
| 1794 | Goswell, George | I2934 | ||
| 1795 | Goswell, George | I2668 | ||
| 1796 | Goswell, George | I3711 | ||
| 1797 | Goswell, George | I2894 | b. 5 Aug 1649 | Wandsworth, London |
| 1798 | Goswell, George | I2938 | b. 1655 | York, Lancashire, England |
| 1799 | Goswell, George | I3738 | b. 4 Aug 1677 | Cripplegate, London |
| 1800 | Goswell, George | I2939 | b. 3 Jan 1679 | St Giles, Cripplegate, London |
1 2 3 4 5 ... 24» Next» | Heat Map




