Search Results
Matches 2951 to 3000 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 2951 | Havilah | I1336 | ||
| 2952 | Havilah | I1837 | ||
| 2953 | Hawke, Mary Ann Hannah | I3305 | b. Jun 1880 | Morice Town, Devonshire, England |
| 2954 | Hawke, William John | I3311 | b. 1858 | |
| 2955 | Hawker, Margaret | I2574 | ||
| 2956 | Hawkins, Betty Carr | I23 | b. 14 Oct 1920 | Binda, NSW |
| 2957 | Hawkins, Henry | I457 | ||
| 2958 | Hawkins, Henry | I459 | ||
| 2959 | Hayman, ? | I3189 | b. | of Rhode Island, USA |
| 2960 | Hayward, Mary A | I2515 | b. Abt 1867 | Old Newton, Suffolk |
| 2961 | Hazarmaveth | I1327 | ||
| 2962 | Hearn, John | I405 | ||
| 2963 | Hearne, Catherine "Cassie" | I2052 | b. 1871 | |
| 2964 | Heber | I1937 | ||
| 2965 | Helena | I1503 | ||
| 2966 | Helgadatter, Sigrid | I3501 | b. Bef 805 | |
| 2967 | Hellier, John | I3030 | ||
| 2968 | Helsby, Harry | I321 | b. Mar 1890 | Cheetham Hill, Lancashire, England |
| 2969 | Helsby, Living | I322 | ||
| 2970 | Hengist | I3488 | ||
| 2971 | Henry, I | I1798 | b. Sep 1068 | Selby, Yorkshire |
| 2972 | Henry, III | I1790 | b. 1 Oct 1207 | Winchester Castle, Hampshire |
| 2973 | Henry, V | I1796 | ||
| 2974 | Henry, VIII | I976 | ||
| 2975 | Herbert, Count I | I1176 | b. 849 | Vermandois, France |
| 2976 | Heremod | I1275 | ||
| 2977 | Hesbaye, Empress of the West Ermengarde of | I1081 | b. 778 | Hesbaye, Belgium |
| 2978 | Heterick, Living | I363 | ||
| 2979 | Heterick, Living | I4787 | ||
| 2980 | Hewman, Living | I100 | ||
| 2981 | Hext, Thomas | I2770 | ||
| 2982 | Hezaqa | I4772 | ||
| 2983 | Hezron | I1322 | ||
| 2984 | Hezron | I1901 | ||
| 2985 | Hezron | I1916 | ||
| 2986 | Hickelton, Hannah | I1776 | b. 18 Aug 1799 | Hoe, Norfolk, England |
| 2987 | Hickelton, Mary | I433 | b. 1822 | Swanton Morley, Norfolk, England |
| 2988 | Hickleton, Robert | I1779 | b. Abt 1778 | Norfolk, England |
| 2989 | Hicks, Hannah | I3046 | ||
| 2990 | Hicks, Hannah | I3070 | ||
| 2991 | Hieronymus | I1194 | ||
| 2992 | Higgins, Richard | I733 | ||
| 2993 | Hilda | I1490 | ||
| 2994 | Hildegard | I3529 | b. 934 | Gand, Flandre Orientale, Belgium |
| 2995 | Hildegarde | I1230 | b. 782 | |
| 2996 | Hilderic | I1491 | b. Abt 415 | |
| 2997 | Hildetand, Harold | I1485 | ||
| 2998 | Hill, John | I3805 | b. of St Andrews, Holborn | |
| 2999 | Hillman, Donald Richard Wilcox | I291 | b. 19 Aug 1916 | Frome, Sommerset |
| 3000 | Hillman, Living | I292 |
1 2 3 4 5 ... 93» Next» | Heat Map




