Search Results
Matches 3201 to 3250 of 4,623
1 2 3 4 5 ... 93» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 3201 | Johnson, Robert Goswell | I3608 | b. 1795 | |
| 3202 | Jokshan | I4713 | ||
| 3203 | Joktan | I1324 | ||
| 3204 | Jones, Adam B | I2591 | ||
| 3205 | Jones, Annie | I4374 | b. 1913 | |
| 3206 | Jones, Daniel | I3801 | ||
| 3207 | Jones, Elizabeth | I183 | ||
| 3208 | Jones, Elizabeth | I611 | ||
| 3209 | Jones, Eric Plhillip Vaughan | I4328 | b. 27 Sep 1900 | Kaniva, Victoria, Australia |
| 3210 | Jones, Jeanette | I4479 | b. 28 Nov 1876 | Caerphilly, Glamorgan, Wales |
| 3211 | Jones, Joyce Winifred | I4331 | b. 21 Mar 1930 | Condobolin, New South Wales, Australia |
| 3212 | Jones, Keith Richard | I4332 | b. 25 Oct 1932 | Trundle, New South Wales, Australia |
| 3213 | Jones, Noel Phillip | I4330 | b. Abt 1928 | Condobolin, New South Wales, Australia |
| 3214 | Jones, Roy Maxwell | I4329 | b. 14 Mar 1926 | Condobolin, New South Wales, Australia |
| 3215 | Joseph | I1535 | ||
| 3216 | Joseph | I1583 | b. | Canaan |
| 3217 | Joseph | I3624 | ||
| 3218 | Jubal | I1814 | ||
| 3219 | Judah | I1581 | ||
| 3220 | Judith, Eleanor | I4054 | ||
| 3221 | Judith, Living | I298 | ||
| 3222 | Kaber | I4706 | ||
| 3223 | Kamp, Mary Ann | I4556 | b. 1818 | |
| 3224 | Kane, Margaret Annie | I3330 | b. Jul 1892 | South Hackney, Middlesex |
| 3225 | Kedar | I4747 | ||
| 3226 | Kedemar | I4757 | ||
| 3227 | Kelly, John | I4304 | b. 12 Mar 1844 | Drogheda, Louth, Ireland |
| 3228 | Kelly, Living | I29 | ||
| 3229 | Kelly, Living | I30 | ||
| 3230 | Kelly, Living | I31 | ||
| 3231 | Kelly, Living | I32 | ||
| 3232 | Kelly, Living | I469 | ||
| 3233 | Kelly, Mary Frances | I248 | b. 1837 | Drogheda, Louth, Ireland |
| 3234 | Kelly, Thomas | I481 | b. 1820 | Ireland |
| 3235 | Kemp, Mary | I2120 | b. 1791 | |
| 3236 | Kenan | I1296 | b. 3679 BC | |
| 3237 | Kenten | I3518 | b. 673 | Wessex, England |
| 3238 | Kenting, Robert | I4959 | ||
| 3239 | Kenycott, Mary | I3015 | ||
| 3240 | Kerr, Jean | I235 | ||
| 3241 | Kerr, Jennifer | I236 | ||
| 3242 | Kerr, Living | I25 | ||
| 3243 | Kerr, Living | I27 | ||
| 3244 | Kerr, Living | I28 | ||
| 3245 | Kerr, Walter | I234 | ||
| 3246 | Kesed | I4704 | ||
| 3247 | Kesed | I4743 | ||
| 3248 | Keturah | I4711 | ||
| 3249 | Kiddle, Elizabeth | I4554 | b. Jul 1818 | Kimberley, Norfolk, England |
| 3250 | Kiddle, Elizabeth | I4567 | b. 1860 |
1 2 3 4 5 ... 93» Next» | Heat Map




