Search Results
Matches 1 to 24 of 24 for Last Name equals WEBB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Webb, Annie | I2383 | b. 9 Nov 1878 | Wokingham, Berkshire |
| 2 | Webb, Arthur George | I2390 | b. 1911 | |
| 3 | Webb, Charles | I3195 | b. 30 May 1837 | 1 Fenwick Court Holborn, Middlesex |
| 4 | Webb, Charles | I3196 | b. Abt 1861 | Reading, Berkshire |
| 5 | Webb, Charles | I2381 | b. 26 Sep 1876 | Wokingham, Berkshire |
| 6 | Webb, Charles | I2382 | b. 1877 | Wokingham, Berkshire |
| 7 | Webb, Elizabeth | I3197 | b. 1862 | |
| 8 | Webb, Enid Annice | I2394 | b. 1908 | |
| 9 | Webb, Esther | I3371 | b. 1745 | Thanet, Kent |
| 10 | Webb, Esther Lilian | I3199 | b. 1871 | |
| 11 | Webb, Florence | I2386 | b. 1886 | Berkshire |
| 12 | Webb, James | I3851 | b. 1815 | |
| 13 | Webb, John | I2357 | ||
| 14 | Webb, John | I2380 | b. 1849 | |
| 15 | Webb, John | I2384 | b. 1881 | Wokingham, Berkshire |
| 16 | Webb, Joseph Robert | I4685 | ||
| 17 | Webb, Leonard Robert | I2385 | b. 1883 | Berkshire |
| 18 | Webb, Living | I2388 | ||
| 19 | Webb, Living | I2389 | ||
| 20 | Webb, Living | I2393 | ||
| 21 | Webb, Living | I4686 | ||
| 22 | Webb, Richard | I3201 | b. 1876 | |
| 23 | Webb, Thomas | I3200 | b. 1872 | |
| 24 | Webb, William | I3198 | b. 1870 |




