Search Results
Matches 1 to 34 of 34 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, ? | I4698 | ||
| 2 | Smith, Ada M E | I2586 | b. 1875 | |
| 3 | Smith, Alice Elizabeth | I443 | b. 1881 | |
| 4 | Smith, Ann | I2373 | b. 3 Mar 1822 | Arborfield, Berkshire |
| 5 | Smith, Ann | I2606 | b. Abt 1875 | Hinton on Green, Gloucestershire |
| 6 | Smith, Charles | I2422 | b. 9 Oct 1827 | |
| 7 | Smith, Charles Oscar | I442 | b. | England |
| 8 | Smith, Dulcie Maude | I620 | b. 1900 | Newtown, NSW |
| 9 | Smith, Edith | I445 | b. 1886 | |
| 10 | Smith, Eliza Ann | I2583 | b. 1870 | |
| 11 | Smith, Elizabeth | I3731 | b. of Burgclere | |
| 12 | Smith, Elizabeth | I3790 | b. 1766 | Thatcham, Berkshire |
| 13 | Smith, Elizabeth | I447 | b. 1892 | |
| 14 | Smith, Ella m S | I2587 | b. 1877 | |
| 15 | Smith, Emiah | I2747 | ||
| 16 | Smith, Henry | I2421 | b. 14 Feb 1825 | |
| 17 | Smith, Isabella | I446 | b. 1888 | |
| 18 | Smith, James | I2418 | b. 19 Mar 1816 | |
| 19 | Smith, John | I2416 | b. 11 Jul 1811 | |
| 20 | Smith, John W | I449 | b. 1897 | |
| 21 | Smith, John William King | I2582 | ||
| 22 | Smith, Julia | I444 | b. 1883 | |
| 23 | Smith, Living | I428 | ||
| 24 | Smith, Mary Ethel | I2590 | b. 1885 | |
| 25 | Smith, Mary T | I448 | b. 1894 | |
| 26 | Smith, Mildred J D | I2589 | b. 1886 | |
| 27 | Smith, Richard | I2420 | b. 3 Aug 1819 | |
| 28 | Smith, Samuel | I2379 | b. 1787 | Caversham, Oxfordshire |
| 29 | Smith, Samuel | I2417 | b. 6 Oct 1813 | |
| 30 | Smith, Samuel Thomas | I2585 | b. 1873 | |
| 31 | Smith, Stephen | I4699 | ||
| 32 | Smith, Thomas | I2419 | b. 16 Jul 1818 | |
| 33 | Smith, Unnamed | I2588 | b. 1880 | |
| 34 | Smith, William J G | I2584 | b. 1872 |




