Search Results
Matches 1 to 17 of 17 for Last Name equals GOSWILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Goswill, Abraham | I3969 | ||
| 2 | Goswill, Abraham | I3981 | b. 8 Dec 1714 | Holy Trinity, Exeter, Devon, England |
| 3 | Goswill, Abraham | I3979 | b. 28 Apr 1718 | Holy Trinity, Exeter, Devon, England |
| 4 | Goswill, Andrew | I2743 | b. 6 Jan 1638 | Totnes, Devon, England |
| 5 | Goswill, Ann | I3978 | b. 28 Apr 1718 | Holy Trinity, Exeter, Devon, England |
| 6 | Goswill, Elizabeth | I3975 | b. 14 Nov 1699 | Holy Trinity, Exeter, Devon, England |
| 7 | Goswill, George | I3585 | b. 24 Aug 1586 | Woodland, Devon, England |
| 8 | Goswill, Gregory | I3578 | b. 16 Mar 1581 | Woodland, Devon, England |
| 9 | Goswill, Isaac | I3586 | b. 9 May 1574 | Woodland, Devon, England |
| 10 | Goswill, James | I3589 | b. 1576 | Torbay, Devon, England |
| 11 | Goswill, John | I3584 | b. 17 Jan 1572 | Woodland, Devon, England |
| 12 | Goswill, John | I3587 | b. 19 May 1578 | Woodland, Devon, England |
| 13 | Goswill, Jone | I3583 | b. 11 Mar 1585 | Woodland, Devon, England |
| 14 | Goswill, Mary | I3971 | b. 5 Jul 1696 | Holy Trinity, Exeter, Devon, England |
| 15 | Goswill, Penelope | I3980 | b. 30 Oct 1712 | Holy Trinity, Exeter, Devon, England |
| 16 | Goswill, William | I2742 | b. 7 Jun 1603 | Ashburton, Devon, England |
| 17 | Goswill, Wilmott | I3588 | b. 17 Oct 1590 | Woodland, Devon, England |




