Search Results
Matches 1 to 50 of 1,364 for Last Name equals GOSWELL
1 2 3 4 5 ... 28» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Goswell, ? | I3646 | ||
| 2 | Goswell, ? | I4112 | ||
| 3 | Goswell, ? | I4148 | ||
| 4 | Goswell, ? | I4913 | ||
| 5 | Goswell, ? | I4916 | ||
| 6 | Goswell, ? | I4985 | ||
| 7 | Goswell, ? | I5032 | ||
| 8 | Goswell, ? | I2739 | ||
| 9 | Goswell, ? | I5007 | b. Abt 1660 | |
| 10 | Goswell, ? | I3964 | b. Abt 1750 | |
| 11 | Goswell, ? | I5000 | b. Abt 1750 | |
| 12 | Goswell, Abraham | I2906 | b. Abt 1641 | London |
| 13 | Goswell, Abraham | I3642 | b. 14 Nov 1663 | Denbury, Devon, England |
| 14 | Goswell, Abraham | I3968 | b. Abt 1666 | London |
| 15 | Goswell, Abraham | I3638 | b. 18 Feb 1704 | St Mary, Wimbledon |
| 16 | Goswell, Abraham | I3636 | b. 2 Nov 1710 | St Katherine by the Tower, London, England |
| 17 | Goswell, Ada Emily | I3226 | b. 10 Sep 1907 | London |
| 18 | Goswell, Ada Isabel | I3875 | b. 1883 | |
| 19 | Goswell, Ada Lillian | I3214 | b. 26 Oct 1896 | Reading, Berkshire |
| 20 | Goswell, Advice | I4084 | b. 27 Dec 1727 | St Giles, Reading, Berkshire, England |
| 21 | Goswell, Agnes | I3002 | ||
| 22 | Goswell, Agnes | I2999 | ||
| 23 | Goswell, Agnes | I2997 | ||
| 24 | Goswell, Agnes | I2769 | ||
| 25 | Goswell, Agnes | I2292 | b. 1627 | Pangbourne, Berkshire |
| 26 | Goswell, Agnes | I2712 | b. 1634 | Denbury |
| 27 | Goswell, Albert | I2426 | b. Abt 1861 | Finchamstead, Wokingham, Berkshire |
| 28 | Goswell, Albert | I4134 | b. Abt 1881 | England |
| 29 | Goswell, Albert | I2443 | b. Abt 1885 | Shadwell |
| 30 | Goswell, Albert Edward | I3221 | b. 21 Jan 1910 | Pennsylvania, USA |
| 31 | Goswell, Albert Ernest | I3118 | b. Abt 1890 | Wokingham, Berkshire |
| 32 | Goswell, Albert G | I3811 | b. 1889 | |
| 33 | Goswell, Albert P | I4816 | b. Abt 1873 | Hurst, Berkshire, England |
| 34 | Goswell, Albert Victor | I4151 | b. Abt 1881 | Shadwell, London |
| 35 | Goswell, Albert Victor | I4159 | b. 30 Jun 1919 | Stepney, London, England |
| 36 | Goswell, Alce | I3056 | ||
| 37 | Goswell, Alcie | I3763 | ||
| 38 | Goswell, Alexander | I4870 | ||
| 39 | Goswell, Alexander | I4869 | b. 11 Feb 1721 | St Botolph Without Aldgate, London, England |
| 40 | Goswell, Alfred | I2147 | b. Abt 1849 | Finchampstead, Berkshire |
| 41 | Goswell, Alfred | I2405 | b. 1855 | Finchamstead, Wokingham, Berkshire |
| 42 | Goswell, Alfred | I3354 | b. 26 May 1859 | Peckham, Camberwell, Surrey, England |
| 43 | Goswell, Alfred | I3078 | b. Sep 1867 | Reading |
| 44 | Goswell, Alfred | I2618 | b. 25 Aug 1873 | Midgham, Berkshire |
| 45 | Goswell, Alfred | I2451 | b. 4 Mar 1906 | Deptford |
| 46 | Goswell, Alfred Harry | I3215 | b. 16 Feb 1898 | Reading, Berkshire |
| 47 | Goswell, Alfred Richard | I3874 | b. Feb 1881 | London |
| 48 | Goswell, Alfred Thomas | I4120 | b. 1854 | Tilehurst, Berkshire |
| 49 | Goswell, Alfred W | I2442 | b. Abt 1882 | St George in the East |
| 50 | Goswell, Alfred William | I2620 | b. 2 Aug 1901 | Aldermaston, Berkshire |
1 2 3 4 5 ... 28» Next» | Heat Map




