Search Results
Matches 1 to 10 of 10 for Last Name equals FOREMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Foreman, Ann | I61 | b. 11 Feb 1797 | Sheerness, Isle of Sheppey, Kent, England |
| 2 | Foreman, Elizabeth | I3366 | b. 5 Jan 1800 | Minster, Isle of Sheppey, kent |
| 3 | Foreman, Hester | I3368 | b. 6 Jun 1802 | Minster, Isle of Sheppey, kent |
| 4 | Foreman, Mary | I3373 | b. 16 Oct 1814 | Minster, Isle of Sheppey, kent |
| 5 | Foreman, Mercy | I3372 | b. 17 Nov 1811 | Minster, Isle of Sheppey, kent |
| 6 | Foreman, Robert | I3374 | b. 28 Mar 1817 | Minster, Isle of Sheppey, kent |
| 7 | Foreman, Sarah | I3369 | b. 14 Oct 1804 | Minster, Isle of Sheppey, kent |
| 8 | Foreman, Thomas | I4658 | ||
| 9 | Foreman, Thomas | I3364 | b. 1770 | Kent, England |
| 10 | Foreman, Thomas | I3367 | b. 14 Jun 1807 | Minster, Isle of Sheppey, kent |




