Search Results
Matches 1 to 12 of 12 for Last Name equals FLANDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flanders, Arnulf III of | I4057 | b. 1055 | |
| 2 | Flanders, Baldwin III of | I1801 | b. 940 | |
| 3 | Flanders, Baldwin IV of | I3535 | b. 980 | Flanders, France |
| 4 | Flanders, Baldwin of | I1069 | b. 835 | Vlaanderen, Flanders, France |
| 5 | Flanders, Baldwin of | I1065 | b. 865 | Flanders, Belgium |
| 6 | Flanders, Baldwin V of | I1800 | b. 19 Aug 1012 | Arras, Flanders |
| 7 | Flanders, Ermengarde of | I4055 | b. 1005 | |
| 8 | Flanders, Fladrine of | I4873 | b. 795 | Flanders, Nord, Nord-Pas-de-Calais, France |
| 9 | Flanders, Henry of | I3545 | b. 1035 | Flanders, France |
| 10 | Flanders, Judith of | I4996 | ||
| 11 | Flanders, Queen Judith of | I1070 | b. 846 | Paris, Ile-de-France, France |
| 12 | Flanders, Matilda of | I3543 | b. 1031 | Flanders, France |




