Search Results
Matches 1 to 6 of 6 for Last Name equals ALLEYNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alleyne, Annabella Matilda | I945 | b. 1800 | |
| 2 | Alleyne, Caroline | I3361 | b. 1811 | |
| 3 | Alleyne, Charity Catherine | I946 | b. 1805 | |
| 4 | Alleyne, Harriet | I1019 | ||
| 5 | Alleyne, Samuel Richard | I932 | ||
| 6 | Alleyne, William | I3362 | b. 1815 |



