Search Results
Matches 1 to 50 of 103 for Last Name equals (GOSWELL)
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (Goswell), ? | I4080 | ||
| 2 | (Goswell), Amelia | I4135 | b. Abt 1881 | England |
| 3 | (Goswell), Amey | I3946 | ||
| 4 | (Goswell), Anice | I3925 | ||
| 5 | (Goswell), Ann | I2806 | ||
| 6 | (Goswell), Ann | I2811 | ||
| 7 | (Goswell), Ann | I2813 | ||
| 8 | (Goswell), Ann | I2935 | ||
| 9 | (Goswell), Ann | I3677 | ||
| 10 | (Goswell), Ann | I3952 | ||
| 11 | (Goswell), Ann | I4859 | b. 1787 | |
| 12 | (Goswell), Ann | I4128 | b. Abt 1817 | Shenfield, Berkshire, England |
| 13 | (Goswell), Ann | I2144 | b. Abt 1827 | Eascot, Middlesex |
| 14 | (Goswell), Ann | I2816 | b. Abt 1827 | Eascott, Middlesex |
| 15 | (Goswell), Ann | I414 | b. 1839 | Calne, Wiltshire |
| 16 | (Goswell), Anna M | I2194 | b. Abt 1824 | Dorsetshire |
| 17 | (Goswell), Anne | I2923 | ||
| 18 | (Goswell), Anne | I2924 | ||
| 19 | (Goswell), Anne | I4904 | ||
| 20 | (Goswell), Anne | I4977 | ||
| 21 | (Goswell), Anne | I4971 | b. 1680 | London |
| 22 | (Goswell), Anne | I5041 | b. Abt 1752 | |
| 23 | (Goswell), Catherine | I2950 | ||
| 24 | (Goswell), Catherine | I4886 | b. 1564 | |
| 25 | (Goswell), Charlotte | I3094 | b. Abt 1879 | Upper Hardres, Kent |
| 26 | (Goswell), Dorothy | I3931 | ||
| 27 | (Goswell), Dorothy | I3977 | ||
| 28 | (Goswell), Eizabeth | I2219 | b. Abt 1816 | St Georges, Surrey |
| 29 | (Goswell), Eleanor | I3961 | b. 1848 | Fletching, Sussex |
| 30 | (Goswell), Elisabeth | I3934 | ||
| 31 | (Goswell), Eliz | I2753 | ||
| 32 | (Goswell), Eliza | I4097 | b. Abt 1841 | Reading, Berkshire, England |
| 33 | (Goswell), Elizabeth | I3613 | ||
| 34 | (Goswell), Elizabeth | I4935 | b. of "The Ship", Bishopsgate St, London | |
| 35 | (Goswell), Elizabeth | I4851 | ||
| 36 | (Goswell), Elizabeth | I4086 | ||
| 37 | (Goswell), Elizabeth | I3116 | ||
| 38 | (Goswell), Elizabeth | I2729 | ||
| 39 | (Goswell), Elizabeth | I2104 | ||
| 40 | (Goswell), Elizabeth | I2020 | ||
| 41 | (Goswell), Elizabeth | I2702 | ||
| 42 | (Goswell), Elizabeth | I2113 | b. Abt 1766 | Berkshire |
| 43 | (Goswell), Elizabeth | I2141 | b. Abt 1803 | Ufton, Berkshire, England |
| 44 | (Goswell), Elizabeth | I2175 | b. Abt 1830 | Wokingham, Berkshire |
| 45 | (Goswell), Emelia | I3919 | ||
| 46 | (Goswell), Emeliah | I2968 | ||
| 47 | (Goswell), Emma | I3847 | b. Abt 1823 | Wokingham, Berkshire |
| 48 | (Goswell), Emma | I3113 | b. Abt 1840 | Sotherton, Suffolk, England |
| 49 | (Goswell), Emma | I2090 | b. Abt 1848 | Barkham, Berkshire |
| 50 | (Goswell), Emma | I4548 | b. 1854 |




